The Meridian Data Hub
Strategic intelligence on Africa, Asia and Indian Ocean markets
Live data feed
Updated: 24 Oct 2025, 14:23 UTC
Market Alert: Brent crude up 5.4% on renewed sanctions against Russian oil majors. Nigeria CBN forex intervention ongoing.
×
🔍 Unusual Activity Detected
-
Cobalt price surge (+1.78%) coincides with unconfirmed reports of DRC export quota enforcement. 3 sources, verification pending
-
Lagos-bound freight rates up 12% WoW despite stable regional indicators. Potential port congestion or security concerns
-
Egypt EGP risk score increased from 85 to 88. IMF program review outcome pending
Strategic Materials
All
Energy
Metals
Agriculture
| Commodity | Region | Price (USD) | 7d Trend | 24h Change |
|---|---|---|---|---|
| Brent Crude Front-month, ICE | Global | 65.96 High quality: Exchange-traded, real-time pricing from ICE ! | +5.38% | |
| LNG Spot (JKM) Japan-Korea marker | NE Asia | 11.265 | +0.99% | |
| Copper LME 3-month | Global | 10,644 | +0.4% | |
| Nickel LME cash | Global | 15,150 | −0.1% | |
| Cobalt Metal Std grade, CIF EU | DRC-sourced | 33,482 Medium quality: Industry benchmark, delayed pricing ! | +1.78% | |
| Uranium (U₃O₈) Spot indicator | Namibia/Niger | 76.40 | +0.13% | |
| Crude Palm Oil BMD 3rd-month | Malaysia | 4,445 | −0.2% | |
| Phosphate Rock FOB N. Africa, 70% BPL | Morocco/Tunisia | 152.50 Low quality: Indicative pricing, infrequent updates | — |
Trade Corridors & Freight
Active
Asia-Africa
Intra-IOC
| Route | Distance | Type | Spot Rate | Δ 7d |
|---|---|---|---|---|
| Almaty → Port Louis | 8,800 km | 20' FCL | $2,350 | +2% |
| Mumbai → Mombasa | 4,500 km | 40' HC | $1,420 | — |
| Shanghai → Durban | 12,300 km | 40' HC | $2,980 | −3% |
| Colombo → Maputo | 5,600 km | 20' FCL | $1,120 | +1% |
| Chennai → Dar es Salaam | 4,650 km | 20' FCL | $1,260 | — |
| Jakarta → Lagos | 18,900 km | 40' HC | $3,480 | +12% |
Macro Risk Dashboard
Composite
⇅
| Economy | FX | Debt | Liquid. | Score |
|---|---|---|---|---|
| India INR exposure | 30 | 50 | 35 | 38 |
| Indonesia IDR exposure | 40 | 55 | 46 | 47 |
| Brazil BRL exposure | 45 | 48 | 50 | 48 |
| South Africa ZAR exposure | 55 | 60 | 65 | 60 |
| Kazakhstan KZT exposure | 58 | 62 | 60 | 60 |
| Kenya KES exposure | 75 | 72 | 74 | 74 |
| Nigeria NGN exposure | 85 | 70 | 80 | 78 |
| Egypt EGP exposure | 90 | 85 | 88 | 88 ↑ |
Intelligence Briefs
All
Verified
-
Policy
World Bank releases revised commodity outlook amid supply uncertainty
✓ 1
-
Energy
Brent crude rallies on fresh sanctions against Russian oil majors
✓ 3
-
Mining
DRC signals stricter enforcement of cobalt export quotas in Q4
2
-
Logistics
Asia–Africa container rates stabilise after Red Sea disruption
✓ 1
-
Gas
JKM holds mid-$11/MMBtu as Asian storage remains comfortable
✓ 2