The Meridian Data Hub
Strategic intelligence on Africa, Asia and Indian Ocean markets
Live data feed
Updated: 16 Dec 2025, 14:00 UTC
Market Alert: Gold reaches all-time high above $4,290/oz as silver surges past $63/ozβboth up over 60% and 100% YoY respectively. Precious metals rally on Fed easing and safe-haven demand. Brent crude weakens to $60 range.
Γ
Market Intelligence
-
Precious metals surgeGold touches all-time high near $4,290/oz while silver breaks records above $63/oz, gaining over 100% year-on-year. Fed rate cuts, ETF inflows, and safe-haven demand drive historic rally into year-end.Trading Economics, Kitco, Fortune
-
Oil weakness persistsBrent crude falls to $60.80/barrel, near 2021 lows, as persistent oversupply pressures outweigh geopolitical risks. IEA forecasts record supply glut; global inventories climb to four-year highs.Trading Economics, IEA
-
Copper consolidates near highsLME copper holds above $11,500/tonne after November surge. Tight physical markets, low LME stocks, and energy transition demand support elevated prices despite Chinese economic headwinds.LME, Shanghai Metal Market
Strategic Materials
All
Energy
Metals
Precious
| Commodity | Region | Price (USD) | 7d Trend | YoY Change |
|---|---|---|---|---|
| Brent Crude Front-month, ICE | Global | 60.80 High quality: Exchange-traded, real-time pricing from ICE | β17.7% | |
| Copper LME 3-month | Global | 11,560 | +29.4% | |
| Gold Spot, London PM fix | Global | 4,290 ! | +61.8% | |
| Silver Spot, London fix | Global | 63.40 ! | +105.8% | |
| Nickel LME 3-month | Global | 14,330 | β8.5% | |
| Aluminium LME 3-month | Global | 2,866 | +11.8% | |
| Tin LME 3-month | Global | 41,340 | +42.1% |
Trade Corridors & Freight
Active
Asia-Africa
Intra-IOC
| Route | Distance | Type | Spot Rate | Ξ 7d |
|---|---|---|---|---|
| Almaty β Port Louis | 8,800 km | 20' FCL | $2,350 | +2% |
| Mumbai β Mombasa | 4,500 km | 40' HC | $1,420 | β |
| Shanghai β Durban | 12,300 km | 40' HC | $2,980 | β3% |
| Colombo β Maputo | 5,600 km | 20' FCL | $1,120 | +1% |
| Chennai β Dar es Salaam | 4,650 km | 20' FCL | $1,260 | β |
| Jakarta β Lagos | 18,900 km | 40' HC | $3,480 | +12% |
Macro Risk Dashboard
Composite
β
| Economy | FX | Debt | Liquid. | Score |
|---|---|---|---|---|
| India INR exposure | 30 | 50 | 35 | 38 |
| Indonesia IDR exposure | 40 | 55 | 46 | 47 |
| Brazil BRL exposure | 45 | 48 | 50 | 48 |
| South Africa ZAR exposure | 55 | 60 | 65 | 60 |
| Kazakhstan KZT exposure | 58 | 62 | 60 | 60 |
| Kenya KES exposure | 75 | 72 | 74 | 74 |
| Nigeria NGN exposure | 85 | 70 | 80 | 78 |
| Egypt EGP exposure | 90 | 85 | 88 | 88 |
Intelligence Briefs
All
Verified
-
β 3PreciousGold reaches all-time high near $4,290/oz as silver surges past $63/oz on record ETF inflows
-
β 2EnergyBrent crude falls to $60.80/barrel, near 2021 lows, as IEA forecasts record supply glut
-
β 2MetalsCopper holds above $11,500/tonne as tight physical markets offset Chinese demand concerns
-
β 2MetalsNickel reaches 7-month low near $14,330/tonne on persistent oversupply
-
β 2MetalsTin prices surge 42% YoY to $41,340/tonne on Myanmar supply disruptions